Male Kata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-10 | Karate1 Series A - Tbilisi 2025 (GEO) | Karate1 Series A | Male Kata | 5 | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-13 | Karate1 Series A - Salzburg 2024 (AUT) | Karate1 Series A | Male Kata | 5 | - | 4 | 325 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-15 | Karate1 Premier League - Antalya 2024 (TUR) | Karate1 Premier League | Male Kata | 6 | - | 0 | 150 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-24 | Karate1 Series A - Matosinhos 2023 (POR) | Karate1 Series A | Male Kata | 5 | 21 | 2 | 125 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-10 | Karate1 Series A - Konya 2023 (TUR) | Karate1 Series A | Male Kata | 5 | 7 | 2 | 225 | 112.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-13 | Karate1 Series A - Athens 2023 (GRE) | Karate1 Series A | Male Kata | 5 | 13 | 3 | 225 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-02 | Karate1 Premier League - Baku 2022 (AZE) | Karate1 Premier League | Male Kata | 6 | - | 0 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-19 | TRANSITION POINTS_TUR2437 (TUR) | Others | Male Kata | 1 | - | 0 | 1910 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3135 | 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 21 Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-09 | EKF Junior, Cadet & U21 Championships 2024 - Tbilisi (GEO) | Continental Championship | Under 21 Kata Male | 6 | - | 0 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-03 | EKF Junior, Cadet & U21 Championships 2023 - Larnaca (CYP) | Continental Championship | Junior Kata Male | 6 | 3 | 5 | 570 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-26 | WKF Cadet, Junior and U21 World Championships 2022 - Konya (TUR) | World Championship | Junior Kata Male | 12 | 2 | 5 | 1500 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-17 | EKF Junior, Cadet & U21 Championships 2022 - Prague (CZE) | Continental Championship | Junior Kata Male | 6 | 1 | 5 | 930 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-19 | TRANSITION POINTS_TUR2437 (TUR) | Others | Junior Kata Male | 1 | - | 0 | 1910 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4910 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-17 | Karate1 Youth League - Istanbul 2021 (TUR) | Karate1 Youth League | Cadet Kata Male | 4 | 3 | 4 | 340 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Cadet Kata Male | 6 | 1 | 4 | 870 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-07 | 47th EKF Junior & Cadet and U21 Championships - Budapest (HUN) | Continental Championship | Cadet Kata Male | 6 | 1 | 4 | 870 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-23 | WKF Cadet, Junior & U21 World Championships 2019 - Santiago (CHI) | World Championship | Cadet Kata Male | 12 | 1 | 4 | 1740 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3820 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11895 | 990 |
© Sportdata GmbH & CO KG 2025 Sportdata |