Female Kumite -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-16 | WKF Senior World Championships 2021 - Dubai (UAE) | World Championship | Female Kumite -61 kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-02 | Karate1 Premier League - Moscow 2021 (RUS) | Karate1 Premier League | Female Kumite -61 kg | 6 | 2 | 4 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-19 | EKF Senior Championships 2021 (CRO) | Continental Championship | Female Kumite -61 kg | 6 | Participation | 3 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-30 | Karate1 Premier League - Lisbon 2021 (POR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | Karate1 Premier League - Istanbul 2021 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 6 | 9 | 0 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-28 | Karate1 Premier League - Salzburg 2020 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-14 | Karate1 Premier League - Dubai 2020 (UAE) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-24 | Karate1 Premier League - Paris 2020 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-29 | Karate1 Premier League - Madrid 2019 (ESP) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-04 | Karate1 Premier League - Moscow 2019 (RUS) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-06 | Karate1 Premier League - Tokyo 2019 (JPN) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-07 | Karate1 Premier League - Shanghai 2019 (CHN) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-17 | Karate1 Series A - Istanbul 2019 (TUR) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 1 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-19 | Karate1 Premier League - Rabat 2019 (MAR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-28 | EKF Senior Championships 2019 (ESP) | Continental Championship | Female Kumite -61 kg | 6 | 2 | 5 | 750 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-01 | Karate1 Series A - Salzburg 2019 (AUT) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-15 | Karate1 Premier League - Dubai 2019 (UAE) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 3 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-25 | Karate1 Premier League - Paris 2019 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | 9 | 2 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-06 | WKF Senior World Championship 2018 (ESP) | World Championship | Female Kumite -61 kg | 12 | Participation | 2 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-14 | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-08 | Karate1 Premier League - Istanbul 2018 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-10 | 53rd EKF Senior Championships (SRB) | Continental Championship | Female Kumite -61 kg | 6 | 3 | 3 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-06 | Karate1 Premier League - Rabat 2018 (MAR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-16 | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-02 | Karate1 Series A - Salzburg 2018 (AUT) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 3 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-09 | Karate1 Series A - Guadalajara 2018 (ESP) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-26 | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-07 | Karate1 Series A - Salzburg 2017 (AUT) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-23 | Karate1 Series A - Istanbul 2017 (TUR) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 2 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-08 | Karate1 Premier League - Halle/Leipzig 2017 (GER) | Karate1 Premier League | Female Kumite -61 kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-04 | 52nd EKF Senior Championships (TUR) | Continental Championship | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-17 | Karate1 Premier League - Rotterdam 2017 (NED) | Karate1 Premier League | Female Kumite -61 kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-27 | Karate1 Premier League - Paris 2017 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 5 | Participation | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-26 | WKF World Senior Championships 2016 (AUT) | World Championship | Female Kumite -61 kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-23 | Karate1 Premier League - Hamburg 2016 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-03 | Karate1 Premier League - Istanbul 2016 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 4 | 1 | 4 | 580 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-05 | 51st EKF Senior Championships (FRA) | Continental Championship | Female Kumite -61 kg | 6 | 9 | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-15 | Karate1 Premier League - Salzburg 2016 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 1 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-19 | Karate1 Premier League - Rotterdam 2016 (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | 7 | 3 | 180 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-12 | Karate1 World Cup - Lasko 2016 (SLO) | Karate1 World Cup | Female Kumite -61 kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-22 | Karate1 Premier League - Paris 2016 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-17 | Karate1 Premier League - Salzburg 2015 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | 9 | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-26 | Karate1 Premier League - Coburg 2015 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | 5 | 4 | 224 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-19 | 50th EKF Senior Championships (TUR) | Continental Championship | Female Kumite -61 kg | 6 | 5 | 3 | 288 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-14 | Karate1 Premier League - Almere 2015 (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | 7 | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-05 | WKF World Senior Championships 2014 (GER) | World Championship | Female Kumite -61 kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-18 | Balkan Senior Championship 2014 (MKD) | WKF Accredited Competition | Female Kumite -61 kg | 2 | 2 | 3 | 156 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-11 | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-27 | Karate1 Premier League - Hanau 2014 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-01 | 49th European Senior Championships 2014 (FIN) | Continental Championship | Female Kumite -61 kg | 6 | Participation | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | Karate1 World Cup - Thermana/Lasko 2014 (SLO) | Karate1 World Cup | Female Kumite -61 kg | 3 | 7 | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-08 | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-30 | Karate1 Premier League and Youth World Cup 2013 – Grand Final - Salzburg 2013 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | 5 | 3 | 192 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-09 | 48th European Senior Karate Championships (HUN) | Continental Championship | Female Kumite -61 kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-16 | Karate1 Lasko 2013 (SLO) | Karate1 World Cup | Female Kumite -61 kg | 3 | 7 | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6782 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 21 Kumite Female -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-02-07 | 41st European Karate Championship for Cadets, Juniors and U21 (POR) | Continental Championship | Under 21 Kumite Female -60 kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-07 | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | World Championship | Under 21 Kumite Female -60 kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-02-08 | 40th EKF Junior&Cadet Karate Champ. 5th Under 21 (TUR) | Continental Championship | Under 21 Kumite Female -60 kg | 6 | Participation | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-02-10 | 39th EKF Junior&Cadet Karate Champ. 4th Under 21 (AZE) | Continental Championship | Under 21 Kumite Female -60 kg | 6 | Participation | 2 | 120 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-13 | 7th World Junior & Cadet Karate Championships / 2nt Under 21 years Cup (MAS) | World Championship | Under 21 Kumite Female -60 kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female -59 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-11 | 38th EKF Junior&Cadet Karate Champ.3rd Under 21 (SRB) | Continental Championship | Junior Kumite Female -59 kg | 6 | 3 | 5 | 444 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-02-05 | 37th EKF Junior&Cadet Karate Champ. 2nd Under 21 (TUR) | Continental Championship | Junior Kumite Female -59 kg | 6 | 7 | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-11-12 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | World Championship | Junior Kumite Female -59 kg | 12 | Participation | 1 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
660 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Female 54+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-01-30 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | Continental Championship | Cadet Kumite Female 54+ kg | 6 | 7 | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7778 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |