Female Kumite -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-24 | WKF Senior World Championships 2023 - Budapest (HUN) | World Championship | Female Kumite -68 kg | 12 | Participation | 1 | 180 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Kumite -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-16 | WKF Senior World Championships 2021 - Dubai (UAE) | World Championship | Female Kumite -61 kg | 12 | Participation | 1 | 180 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-07 | UFAK Junior & Senior Championships - Tangier 2020 (MAR) | Continental Championship | Female Kumite -61 kg | 6 | 3 | 2 | 390 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-24 | Karate1 Premier League - Paris 2020 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-12 | UFAK Junior & Senior Championships - Gaborone 2019 (BOT) | Continental Championship | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-19 | Karate1 Premier League - Rabat 2019 (MAR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-25 | Karate1 Premier League - Paris 2019 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | 9 | 2 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-06 | WKF Senior World Championship 2018 (ESP) | World Championship | Female Kumite -61 kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-14 | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-08-31 | UFAK Junior & Senior Championships 2018 (RWA) | Continental Championship | Female Kumite -61 kg | 6 | 3 | 3 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-08 | Karate1 Premier League - Istanbul 2018 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-06 | Karate1 Premier League - Rabat 2018 (MAR) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-16 | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-26 | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 6 | Participation | 3 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-07 | Karate1 Series A - Salzburg 2017 (AUT) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 3 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-23 | Karate1 Series A - Istanbul 2017 (TUR) | Karate1 Series A | Female Kumite -61 kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-08 | Karate1 Premier League - Halle/Leipzig 2017 (GER) | Karate1 Premier League | Female Kumite -61 kg | 5 | Participation | 2 | 125 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-02 | 16th Senior and 8th Junior UFAK Championships. Yaoundé,CAMEROUN (CMR) | Continental Championship | Female Kumite -61 kg | 6 | 5 | 0 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-27 | Karate1 Premier League - Paris 2017 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-22 | Karate1 Premier League - Paris 2016 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | 7 | 2 | 140 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-08-14 | 15th UFAK Senior Championships (SEN) | Continental Championship | Female Kumite -61 kg | 6 | 2 | 3 | 468 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | 1 | 6 | 488 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-19 | Karate1 Paris (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-21 | 21st World Seniors Karate Championships (FRA) | World Championship | Female Kumite -61 kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-03 | 14th UFAK Senior Championships (MAR) | Continental Championship | Female Kumite -61 kg | 4 | 2 | 2 | 280 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-27 | 20th World Senior Karate Championships (SRB) | World Championship | Female Kumite -61 kg | 12 | Participation | 1 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4142 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Kumite -60 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-13 | 19th World Senior Karate Championships (JPN) | World Championship | Female Kumite -60 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-11-18 | 17th World Senior Karate Championships (MEX) | World Championship | Female Kumite -60 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-11-21 | 16th World Senior Karate Championships (ESP) | World Championship | Female Kumite -60 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -60 Kg (Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-10-24 | 3rd World Junior & Cadet Karate Championships (FRA) | World Championship | Junior -60 Kg (Female) | 12 | 3 | 0 | 408 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female -53 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-10-12 | 2nd World Karate Cadet & Junior Championships (GRE) | World Championship | Junior Kumite Female -53 kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4922 | 90 |
© Sportdata GmbH & CO KG 2024 Sportdata |