THOMAS GALEOTTICountry: ITALY ID: SD70316 Age: 21 |
Male Kata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-05 | ![]() | Karate1 Series A - Salzburg 2025 (AUT) | Karate1 Series A | Male Kata | 5 | - | 1 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-09-13 | ![]() | Karate1 Series A - Salzburg 2024 (AUT) | Karate1 Series A | Male Kata | 5 | - | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-01-12 | ![]() | Karate1 Series A - Athens 2024 (GRE) | Karate1 Series A | Male Kata | 5 | - | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-11-24 | ![]() | Karate1 Series A - Matosinhos 2023 (POR) | Karate1 Series A | Male Kata | 5 | 41 | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-01-13 | ![]() | Karate1 Series A - Athens 2023 (GRE) | Karate1 Series A | Male Kata | 5 | 57 | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-23 | ![]() | Karate1 Series A - Koçaeli 2022 (TUR) | Karate1 Series A | Male Kata | 5 | 41 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-02-12 | ![]() | TRANSITION POINTS_ITA03034 (ITA) | Others | Male Kata | 1 | - | 0 | 419.25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719.25 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 21 Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-04 | ![]() | Karate1 Youth League - Venice 2024 (ITA) | Karate1 Youth League | Under 21 Kata Male | 4 | - | 2 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-06-27 | ![]() | Karate1 Youth League - Poreč 2024 (CRO) | Karate1 Youth League | Under 21 Kata Male | 4 | - | 3 | 140 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-16 | ![]() | Karate1 Youth League - A Coruña 2024 (ESP) | Karate1 Youth League | Under 21 Kata Male | 4 | - | 0 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-12-07 | ![]() | Karate1 Youth League - Venice 2023 (ITA) | Karate1 Youth League | Under 21 Kata Male | 4 | 5 | 4 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-06-29 | ![]() | Karate1 Youth League - Porec 2023 (CRO) | Karate1 Youth League | Under 21 Kata Male | 4 | 21 | 1 | 60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-27 | ![]() | Karate1 Youth League - A Coruña 2023 (ESP) | Karate1 Youth League | Under 21 Kata Male | 4 | 7 | 2 | 180 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-12-09 | ![]() | Karate1 Youth League - Venice 2021 (ITA) | Karate1 Youth League | Junior Kata Male | 4 | 11 | 2 | 140 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-07-02 | ![]() | Karate1 Youth League - Porec 2021 (CRO) | Karate1 Youth League | Junior Kata Male | 4 | 21 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-02-07 | ![]() | 47th EKF Junior & Cadet and U21 Championships - Budapest (HUN) | Continental Championship | Cadet Kata Male | 6 | 3 | 4 | 510 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-12-12 | ![]() | Karate1 Youth League - Venice-Jesolo 2019 (ITA) | Karate1 Youth League | Cadet Kata Male | 3 | 9 | 3 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-07-05 | ![]() | Karate1 Youth League - Umag 2019 (CRO) | Karate1 Youth League | Cadet Kata Male | 3 | 25 | 2 | 84 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-12-14 | ![]() | Karate1 Youth League - Caorle-Venice 2018 (ITA) | Karate1 Youth League | Cadet Kata Male | 3 | 15 | 3 | 114 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-07-06 | ![]() | Karate1 Youth League - Umag 2018 (CRO) | Karate1 Youth League | Cadet Kata Male | 3 | 9 | 2 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2627.25 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |