![]() ![]() OLHA VERBOVATACountry: UKRAINE ID: SD68510 Age: 22 |
Female Kumite -50 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-13 | ![]() | Karate1 Series A - Salzburg 2024 (AUT) | Karate1 Series A | Female Kumite -50 Kg | 5 | - | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | ![]() | Karate1 Series A - Larnaca 2024 (CYP) | Karate1 Series A | Female Kumite -50 Kg | 5 | - | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-12 | ![]() | Karate1 Series A - Athens 2024 (GRE) | Karate1 Series A | Female Kumite -50 Kg | 5 | - | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | ![]() | Karate1 Series A - Larnaca 2023 (CYP) | Karate1 Series A | Female Kumite -50 Kg | 5 | 3 | 3 | 375 | 187.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 237.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 | 237.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |