Cadet Kata Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-04 | Karate1 Youth League - Venice 2024 (ITA) | Karate1 Youth League | Cadet Kata Male | 4 | 2 | 6 | 540 | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-09 | WKF Cadet, Junior and U21 World Championships 2024 - Venice (ITA) | World Championship | Cadet Kata Male | 12 | 3 | 4 | 1020 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-27 | Karate1 Youth League - Poreč 2024 (CRO) | Karate1 Youth League | Cadet Kata Male | 4 | 7 | 4 | 260 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | Karate1 Youth League - A Coruña 2024 (ESP) | Karate1 Youth League | Cadet Kata Male | 4 | 3 | 6 | 420 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-07 | Karate1 Youth League - Venice 2023 (ITA) | Karate1 Youth League | Cadet Kata Male | 4 | 9 | 3 | 180 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-27 | Karate1 Youth League - A Coruña 2023 (ESP) | Karate1 Youth League | Cadet Kata Male | 4 | 33 | 0 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2440 | 2340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2440 | 2340 |
© Sportdata GmbH & CO KG 2025 Sportdata |