Male Kumite -75 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-16 | WKF Senior World Championships 2021 - Dubai (UAE) | World Championship | Male Kumite -75 Kg | 12 | Participation | 2 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-19 | EKF Senior Championships 2021 (CRO) | Continental Championship | Male Kumite -75 Kg | 6 | 5 | 2 | 330 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-27 | Karate1 Series A - Okinawa 2017 (JPN) | Karate1 Series A | Male Kumite -75 Kg | 3 | Participation | 2 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-07 | Karate1 Series A - Salzburg 2017 (AUT) | Karate1 Series A | Male Kumite -75 Kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-23 | Karate1 Series A - Istanbul 2017 (TUR) | Karate1 Series A | Male Kumite -75 Kg | 3 | Participation | 3 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-08 | Karate1 Premier League - Halle/Leipzig 2017 (GER) | Karate1 Premier League | Male Kumite -75 Kg | 5 | Participation | 2 | 125 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-13 | 19th World Senior Karate Championships (JPN) | World Championship | Male Kumite -75 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-05-02 | 43rd European Karate Senior Championships (EST) | Continental Championship | Male Kumite -75 Kg | 6 | 5 | 0 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-05-04 | 42nd European Karate Senior Championships (SVK) | Continental Championship | Male Kumite -75 Kg | 6 | 5 | 0 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-05-05 | 41st European Karate Senior Championsips (NOR) | Continental Championship | Male Kumite -75 Kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-05-13 | 40th European Karate Senior Championships (ESP) | Continental Championship | Male Kumite -75 Kg | 6 | 1 | 0 | 444 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1754 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Kumite -84 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-24 | Karate1 Premier League - Paris 2020 (FRA) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-29 | Karate1 Premier League - Madrid 2019 (ESP) | Karate1 Premier League | Male Kumite -84 kg | 6 | 9 | 1 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-17 | Karate1 Series A - Istanbul 2019 (TUR) | Karate1 Series A | Male Kumite -84 kg | 3 | Participation | 2 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-19 | Karate1 Premier League - Rabat 2019 (MAR) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-28 | EKF Senior Championships 2019 (ESP) | Continental Championship | Male Kumite -84 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-01 | Karate1 Series A - Salzburg 2019 (AUT) | Karate1 Series A | Male Kumite -84 kg | 3 | Participation | 5 | 165 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-06 | WKF Senior World Championship 2018 (ESP) | World Championship | Male Kumite -84 kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-14 | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | Male Kumite -84 kg | 6 | 3 | 5 | 570 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-08 | Karate1 Premier League - Istanbul 2018 (TUR) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-06 | Karate1 Premier League - Rabat 2018 (MAR) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-16 | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-02 | Karate1 Series A - Salzburg 2018 (AUT) | Karate1 Series A | Male Kumite -84 kg | 3 | Participation | 1 | 45 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-09 | Karate1 Series A - Guadalajara 2018 (ESP) | Karate1 Series A | Male Kumite -84 kg | 3 | Participation | 2 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-26 | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | Male Kumite -84 kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-04 | 52nd EKF Senior Championships (TUR) | Continental Championship | Male Kumite -84 kg | 6 | 3 | 4 | 510 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-17 | Karate1 Premier League - Rotterdam 2017 (NED) | Karate1 Premier League | Male Kumite -84 kg | 5 | Participation | 3 | 175 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-27 | Karate1 Premier League - Paris 2017 (FRA) | Karate1 Premier League | Male Kumite -84 kg | 5 | Participation | 2 | 125 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-26 | WKF World Senior Championships 2016 (AUT) | World Championship | Male Kumite -84 kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-23 | Karate1 Premier League - Hamburg 2016 (GER) | Karate1 Premier League | Male Kumite -84 kg | 4 | Participation | 4 | 180 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-15 | Karate1 Premier League - Salzburg 2016 (AUT) | Karate1 Premier League | Male Kumite -84 kg | 4 | Participation | 2 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-19 | Karate1 Premier League - Rotterdam 2016 (NED) | Karate1 Premier League | Male Kumite -84 kg | 4 | 1 | 6 | 660 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-05 | WKF World Senior Championships 2014 (GER) | World Championship | Male Kumite -84 kg | 12 | Participation | 1 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-11 | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | Male Kumite -84 kg | 4 | 1 | 6 | 488 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-27 | Karate1 Premier League - Hanau 2014 (GER) | Karate1 Premier League | Male Kumite -84 kg | 4 | 5 | 4 | 224 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-01 | 49th European Senior Championships 2014 (FIN) | Continental Championship | Male Kumite -84 kg | 6 | 3 | 4 | 396 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-08 | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | Male Kumite -84 kg | 4 | Participation | 4 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | Male Kumite -84 kg | 4 | 2 | 6 | 408 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-30 | Karate1 Premier League and Youth World Cup 2013 – Grand Final - Salzburg 2013 (AUT) | Karate1 Premier League | Male Kumite -84 kg | 4 | Participation | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | Male Kumite -84 kg | 4 | 11 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-09 | 48th European Senior Karate Championships (HUN) | Continental Championship | Male Kumite -84 kg | 6 | 5 | 3 | 288 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-19 | Karate1 Paris (FRA) | Karate1 Premier League | Male Kumite -84 kg | 4 | Participation | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-21 | 21st World Seniors Karate Championships (FRA) | World Championship | Male Kumite -84 kg | 12 | 5 | 5 | 768 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-22 | Karate1 Hanau 2012 (GER) | Karate1 Premier League | Male Kumite -84 kg | 4 | 1 | 7 | 520 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-01 | Karate1 Turkey 2012 (TUR) | Karate1 Premier League | Male Kumite -84 kg | 3 | Participation | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-06-23 | Karate1 Jakarta 2012 (INA) | Karate1 Premier League | Male Kumite -84 kg | 3 | Participation | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-10 | 47th European Senior Karate Championships (ESP) | Continental Championship | Male Kumite -84 kg | 6 | 7 | 3 | 168 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-12 | Karate1 - Salzburg 2011 (AUT) | Karate1 Premier League | Male Kumite -84 kg | 4 | 3 | 5 | 380 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-17 | Karate1 - Istanbul 2011 (TUR) | Karate1 Premier League | Male Kumite -84 kg | 4 | 1 | 6 | 660 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-15 | Karate1 - Paris 2011 (FRA) | Karate1 Premier League | Male Kumite -84 kg | 4 | 2 | 4 | 460 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-27 | 20th World Senior Karate Championships (SRB) | World Championship | Male Kumite -84 kg | 12 | Participation | 1 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-05-07 | 45th European Karate Senior Championships (GRE) | Continental Championship | Male Kumite -84 kg | 6 | 1 | 5 | 684 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-05-08 | 44th European Karate Senior Championships (CRO) | Continental Championship | Male Kumite -84 kg | 6 | 1 | 6 | 732 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10276 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -80 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-02-17 | 33rd European Cadet & Junior Karate Championships (SCG) | Continental Championship | Junior -80 Kg (Male) | 6 | 1 | 0 | 444 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
444 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -75 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-11-11 | 4th World Junior & Cadet Karate Championships (CYP) | World Championship | Junior -75 Kg (Male) | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -70 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-02-11 | 32nd European Cadet & Junior Karate Championships (GRE) | Continental Championship | Junior -70 Kg (Male) | 6 | 2 | 0 | 324 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-02-13 | 31st European Cadet & Junior Karate Championships (CRO) | Continental Championship | Junior -70 Kg (Male) | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Kumite -70 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-11-18 | 17th World Senior Karate Championships (MEX) | World Championship | Male Kumite -70 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05-07 | 39th European Karate Senior Championships (RUS) | Continental Championship | Male Kumite -70 Kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -65 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-10-24 | 3rd World Junior & Cadet Karate Championships (FRA) | World Championship | Junior -65 Kg (Male) | 12 | 5 | 0 | 288 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
288 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet -65 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-02-14 | 30th European Cadet & Junior Karate Championships (POL) | Continental Championship | Cadet -65 Kg (Male) | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet -60 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-02-15 | 29th European Karate Cadets&Juniors Championships (GER) | Continental Championship | Cadet -60 Kg (Male) | 6 | 3 | 0 | 204 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
204 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet -55 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-10-12 | 2nd World Karate Cadet & Junior Championships (GRE) | World Championship | Cadet -55 Kg (Male) | 12 | 3 | 0 | 408 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13866 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |