![]() ![]() NADJA BORICICCountry: MONTENEGRO ID: MNE2289 Age: 17 |
Junior Kumite Female -59 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-07 | ![]() | EKF Junior, Cadet & U21 Championships 2025 - Bielsko-Biala (POL) | Continental Championship | Junior Kumite Female -59 kg | 6 | 9 | 2 | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 8
Points Scored / Against
0
Yuko
0
Waza-ari
1
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-09 | ![]() | WKF Cadet, Junior and U21 World Championships 2024 - Venice (ITA) | World Championship | Junior Kumite Female -59 kg | 12 | 7 | 3 | 660 | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 / 4
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-27 | ![]() | Karate1 Youth League - Poreč 2024 (CRO) | Karate1 Youth League | Junior Kumite Female -59 kg | 4 | - | 3 | 140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 / 7
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | TRANSITION POINTS_MNE2289 (MNE) | Others | Junior Kumite Female -59 kg | 1 | - | 0 | 212.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1222.5 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female -66 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-09 | ![]() | EKF Junior, Cadet & U21 Championships 2024 - Tbilisi (GEO) | Continental Championship | Junior Kumite Female -66 kg | 6 | - | 2 | 270 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 / 8
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-07 | ![]() | Karate1 Youth League - Venice 2023 (ITA) | Karate1 Youth League | Junior Kumite Female -66 kg | 4 | - | 2 | 100 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 / 3
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-29 | ![]() | Karate1 Youth League - Porec 2023 (CRO) | Karate1 Youth League | Junior Kumite Female -66 kg | 4 | 2 | 5 | 500 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 / 7
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-19 | ![]() | TRANSITION POINTS_MNE2289 (MNE) | Others | Junior Kumite Female -66 kg | 1 | - | 0 | 227.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1097.5 | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Female 61+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-03 | ![]() | EKF Junior, Cadet & U21 Championships 2023 - Larnaca (CYP) | Continental Championship | Cadet Kumite Female 61+ kg | 6 | - | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-09 | ![]() | Karate1 Youth League - Venice 2022 (ITA) | Karate1 Youth League | Cadet Kumite Female 61+ kg | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-01 | ![]() | Karate1 Youth League - Porec 2022 (CRO) | Karate1 Youth League | Cadet Kumite Female 61+ kg | 4 | - | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-29 | ![]() | Karate1 Youth League - Limassol 2022 (CYP) | Karate1 Youth League | Cadet Kumite Female 61+ kg | 4 | - | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | ![]() | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Cadet Kumite Female 61+ kg | 6 | - | 0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-02 | ![]() | Karate1 Youth League - Porec 2021 (CRO) | Karate1 Youth League | Cadet Kumite Female 61+ kg | 4 | - | 0 | 260 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
660 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Female -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-09 | ![]() | Karate1 Youth League - Venice 2022 (ITA) | Karate1 Youth League | Cadet Kumite Female -61 kg | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-01 | ![]() | Karate1 Youth League - Porec 2022 (CRO) | Karate1 Youth League | Cadet Kumite Female -61 kg | 4 | - | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-29 | ![]() | Karate1 Youth League - Limassol 2022 (CYP) | Karate1 Youth League | Cadet Kumite Female -61 kg | 4 | - | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | ![]() | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Cadet Kumite Female -61 kg | 6 | - | 0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-02 | ![]() | Karate1 Youth League - Porec 2021 (CRO) | Karate1 Youth League | Cadet Kumite Female -61 kg | 4 | - | 0 | 260 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Female 54+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-09 | ![]() | Karate1 Youth League - Venice 2022 (ITA) | Karate1 Youth League | Cadet Kumite Female 54+ kg | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-01 | ![]() | Karate1 Youth League - Porec 2022 (CRO) | Karate1 Youth League | Cadet Kumite Female 54+ kg | 4 | - | 2 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 / 8
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-29 | ![]() | Karate1 Youth League - Limassol 2022 (CYP) | Karate1 Youth League | Cadet Kumite Female 54+ kg | 4 | - | 2 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 / 5
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | ![]() | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Cadet Kumite Female 54+ kg | 6 | - | 2 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-02 | ![]() | Karate1 Youth League - Porec 2021 (CRO) | Karate1 Youth League | Cadet Kumite Female 54+ kg | 4 | - | 4 | 260 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 / 13
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4240 | 1445 |
© Sportdata GmbH & CO KG 2025 Sportdata |