![]() ![]() ANAMARIJA NESTOROVSKACountry: NORTH MACEDONIA ID: MKD2016 Age: 34 |
Female Kumite -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-17 | ![]() | Karate1 Premier League - Rotterdam 2017 (NED) | Karate1 Premier League | Female Kumite -61 kg | 5 | - | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-15 | ![]() | Karate1 Premier League - Salzburg 2016 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-12 | ![]() | Karate1 World Cup - Lasko 2016 (SLO) | Karate1 World Cup | Female Kumite -61 kg | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-17 | ![]() | Karate1 Premier League - Salzburg 2015 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-26 | ![]() | Karate1 Premier League - Coburg 2015 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-05 | ![]() | Karate1 Premier League - Istanbul 2015 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 4 | 9 | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-18 | ![]() | Balkan Senior Championship 2014 (MKD) | WKF Accredited Competition | Female Kumite -61 kg | 2 | - | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |