Male Kumite -60 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-10 | Karate1 Series A - Cairo 2022 (EGY) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-30 | Karate1 Premier League - Lisbon 2021 (POR) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-04 | Karate1 Premier League - Moscow 2019 (RUS) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-20 | Karate1 Series A - Santiago 2019 (CHI) | Karate1 Series A | Male Kumite -60 Kg | 3 | 7 | 2 | 135 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-07 | Karate1 Premier League - Shanghai 2019 (CHN) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-19 | Karate1 Premier League - Rabat 2019 (MAR) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-15 | Karate1 Premier League - Dubai 2019 (UAE) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-25 | Karate1 Premier League - Paris 2019 (FRA) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-06 | WKF Senior World Championship 2018 (ESP) | World Championship | Male Kumite -60 Kg | 12 | Participation | 2 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-12 | Karate1 Premier League - Tokyo 2018 (JPN) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-21 | Karate1 Series A - Santiago 2018 (CHI) | Karate1 Series A | Male Kumite -60 Kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-14 | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-06 | Karate1 Premier League - Rabat 2018 (MAR) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-16 | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-16 | Karate1 Premier League - Dubai 2018 (UAE) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-09 | Karate1 Series A - Guadalajara 2018 (ESP) | Karate1 Series A | Male Kumite -60 Kg | 3 | 5 | 4 | 225 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-26 | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-27 | Karate1 Series A - Okinawa 2017 (JPN) | Karate1 Series A | Male Kumite -60 Kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-14 | Karate1 Premier League - Rabat 2017 (MAR) | Karate1 Premier League | Male Kumite -60 Kg | 5 | Participation | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-31 | Karate1 Premier League - Dubai 2017 (UAE) | Karate1 Premier League | Male Kumite -60 Kg | 5 | Participation | 1 | 75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-01 | Karate1 Premier League - Okinawa 2016 (JPN) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 7 | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-23 | Karate1 Premier League - Hamburg 2016 (GER) | Karate1 Premier League | Male Kumite -60 Kg | 4 | Participation | 5 | 220 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-03 | Karate1 Premier League - Istanbul 2016 (TUR) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 2 | 4 | 460 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-20 | Karate1 Premier League - Rabat 2016 (MAR) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 1 | 5 | 620 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-15 | Karate1 Premier League - Salzburg 2016 (AUT) | Karate1 Premier League | Male Kumite -60 Kg | 4 | Participation | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-08 | Karate1 Premier League - Dubai 2016 (UAE) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 7 | 2 | 140 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-12 | Karate1 World Cup - Lasko 2016 (SLO) | Karate1 World Cup | Male Kumite -60 Kg | 3 | 1 | 5 | 465 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-02-27 | Karate1 Premier League - Sharm El Sheikh 2016 (EGY) | Karate1 Premier League | Male Kumite -60 Kg | 4 | Participation | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-22 | Karate1 Premier League - Paris 2016 (FRA) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 3 | 5 | 380 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-04 | 13th AKF Senior Championships (JPN) | Continental Championship | Male Kumite -60 Kg | 6 | 5 | 2 | 270 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-28 | Karate1 Premier League - Sharm El Sheikh 2015 (EGY) | Karate1 Premier League | Male Kumite -60 Kg | 4 | 3 | 4 | 264 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-05 | WKF World Senior Championships 2014 (GER) | World Championship | Male Kumite -60 Kg | 12 | 9 | 2 | 240 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | Karate1 Premier League - Istanbul 2014 (TUR) | Karate1 Premier League | Male Kumite -60 Kg | 4 | Participation | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-08 | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | Male Kumite -60 Kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-21 | 21st World Seniors Karate Championships (FRA) | World Championship | Male Kumite -60 Kg | 12 | Participation | 2 | 240 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-27 | 20th World Senior Karate Championships (SRB) | World Championship | Male Kumite -60 Kg | 12 | Participation | 1 | 144 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5196 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet -60 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-10-19 | 5th World Junior & Cadet Karate Championships (TUR) | World Championship | Cadet -60 Kg (Male) | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet -55 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-11-11 | 4th World Junior & Cadet Karate Championships (CYP) | World Championship | Cadet -55 Kg (Male) | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5292 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |