![]() ![]() RUTH SOUFFLETCountry: FRANCE ID: FRA280 Age: 36 |
Female Kumite 68+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-27 | ![]() | Karate1 Premier League - Hanau 2014 (GER) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-06-20 | ![]() | Karate1 Premier League - Jakarta 2014 (INA) | Karate1 Premier League | Female Kumite 68+ kg | 3 | 1 | 3 | 294 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | ![]() | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | ![]() | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-09 | ![]() | Karate1 Dordrecht 2013 (NED) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 2 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-19 | ![]() | Karate1 Paris (FRA) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-22 | ![]() | Karate1 Hanau 2012 (GER) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 2 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-10 | ![]() | Karate1 Nederlands 2012 (NED) | Karate1 Premier League | Female Kumite 68+ kg | 4 | 5 | 2 | 160 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-14 | ![]() | Karate1 Paris 2012 (FRA) | Karate1 Premier League | Female Kumite 68+ kg | 4 | 7 | 2 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-11-12 | ![]() | Karate1 - Salzburg 2011 (AUT) | Karate1 Premier League | Female Kumite 68+ kg | 4 | 3 | 3 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-17 | ![]() | Karate1 - Istanbul 2011 (TUR) | Karate1 Premier League | Female Kumite 68+ kg | 4 | - | 1 | 60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-15 | ![]() | Karate1 - Paris 2011 (FRA) | Karate1 Premier League | Female Kumite 68+ kg | 4 | 2 | 4 | 460 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-05-07 | ![]() | 45th European Karate Senior Championships (GRE) | Continental Championship | Female Kumite 68+ kg | 6 | - | 1 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-05-08 | ![]() | 44th European Karate Senior Championships (CRO) | Continental Championship | Female Kumite 68+ kg | 6 | - | 1 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1818 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior +60 Kg (Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-10-19 | ![]() | 5th World Junior & Cadet Karate Championships (TUR) | World Championship | Junior +60 Kg (Female) | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1866 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |