![]() ![]() LEEVI SAARIOCountry: FINLAND ID: FIN02172 Age: 20 |
Male Kumite -67 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-14 | ![]() | Karate1 Series A - Larnaca 2025 (CYP) | Karate1 Series A | Male Kumite -67 kg | 5 | - | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-13 | ![]() | Karate1 Series A - Salzburg 2024 (AUT) | Karate1 Series A | Male Kumite -67 kg | 5 | - | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-12 | ![]() | Karate1 Series A - Athens 2024 (GRE) | Karate1 Series A | Male Kumite -67 kg | 5 | - | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-19 | ![]() | TRANSITION POINTS_FIN02172 (FIN) | Others | Male Kumite -67 kg | 1 | - | 0 | 52.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127.5 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 Kumite Male -67 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-07 | ![]() | EKF Junior, Cadet & U21 Championships 2025 - Bielsko-Biala (POL) | Continental Championship | U21 Kumite Male -67 kg | 6 | - | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-09 | ![]() | WKF Cadet, Junior and U21 World Championships 2024 - Venice (ITA) | World Championship | U21 Kumite Male -67 kg | 12 | - | 1 | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | ![]() | Karate1 Youth League - A Coruña 2024 (ESP) | Karate1 Youth League | U21 Kumite Male -67 kg | 4 | - | 2 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 5
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-09 | ![]() | EKF Junior, Cadet & U21 Championships 2024 - Tbilisi (GEO) | Continental Championship | U21 Kumite Male -67 kg | 6 | - | 2 | 150 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 / 9
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-29 | ![]() | Karate1 Youth League - Porec 2023 (CRO) | Karate1 Youth League | U21 Kumite Male -67 kg | 4 | - | 0 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
480 | 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Male -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-17 | ![]() | EKF Junior, Cadet & U21 Championships 2022 - Prague (CZE) | Continental Championship | Junior Kumite Male -68 kg | 6 | 9 | 0 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | ![]() | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Junior Kumite Male -68 kg | 6 | - | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Male -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-19 | ![]() | TRANSITION POINTS_FIN02172 (FIN) | Others | Junior Kumite Male -55 kg | 1 | - | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Male -52 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-05 | ![]() | Karate1 Youth League - Umag 2019 (CRO) | Karate1 Youth League | Cadet Kumite Male -52 kg | 3 | - | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 12
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-03 | ![]() | Karate1 Youth League - Limassol 2019 (CYP) | Karate1 Youth League | Cadet Kumite Male -52 kg | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
817.5 | 457.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |