![]() JEISON FRANCISCO ERAZO SANCHEZCountry: ECUADOR ID: ECU137 Age: 28 |
Junior Kumite Male -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-07 | ![]() | 8th WORLD CADET & JUNIOR KARATE CHAMPIONSHIPS 3rd UNDER 21 CUP (ESP) | World Championship | Junior Kumite Male -55 kg | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-08-27 | ![]() | XXIII Youth Panamerican Championships 2012 (MEX) | Continental Championship | Junior Kumite Male -55 kg | 6 | 2 | 3 | 468 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |