Male Kumite 84+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-28 | Karate1 Premier League - Salzburg 2020 (AUT) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 3 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-14 | Karate1 Premier League - Dubai 2020 (UAE) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-01-24 | Karate1 Premier League - Paris 2020 (FRA) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-29 | Karate1 Premier League - Madrid 2019 (ESP) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-04 | Karate1 Premier League - Moscow 2019 (RUS) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-07 | Karate1 Premier League - Shanghai 2019 (CHN) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-17 | Karate1 Series A - Istanbul 2019 (TUR) | Karate1 Series A | Male Kumite 84+ kg | 3 | Participation | 4 | 135 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-19 | Karate1 Premier League - Rabat 2019 (MAR) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-01 | Karate1 Series A - Salzburg 2019 (AUT) | Karate1 Series A | Male Kumite 84+ kg | 3 | Participation | 3 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-02-15 | Karate1 Premier League - Dubai 2019 (UAE) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-25 | Karate1 Premier League - Paris 2019 (FRA) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-06 | WKF Senior World Championship 2018 (ESP) | World Championship | Male Kumite 84+ kg | 12 | Participation | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-12 | Karate1 Premier League - Tokyo 2018 (JPN) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-14 | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | Male Kumite 84+ kg | 6 | 5 | 4 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-08 | Karate1 Premier League - Istanbul 2018 (TUR) | Karate1 Premier League | Male Kumite 84+ kg | 6 | 11 | 0 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-05-10 | 53rd EKF Senior Championships (SRB) | Continental Championship | Male Kumite 84+ kg | 6 | 2 | 4 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-06 | Karate1 Premier League - Rabat 2018 (MAR) | Karate1 Premier League | Male Kumite 84+ kg | 6 | 3 | 4 | 510 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-16 | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-02-16 | Karate1 Premier League - Dubai 2018 (UAE) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-26 | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | Male Kumite 84+ kg | 6 | Participation | 2 | 150 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-23 | Karate1 Series A - Istanbul 2017 (TUR) | Karate1 Series A | Male Kumite 84+ kg | 3 | Participation | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-04 | 52nd EKF Senior Championships (TUR) | Continental Championship | Male Kumite 84+ kg | 6 | 3 | 4 | 510 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-31 | Karate1 Premier League - Dubai 2017 (UAE) | Karate1 Premier League | Male Kumite 84+ kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-23 | Karate1 Premier League - Hamburg 2016 (GER) | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 1 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-03 | Karate1 Premier League - Istanbul 2016 (TUR) | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 2 | 100 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-05 | 51st EKF Senior Championships (FRA) | Continental Championship | Male Kumite 84+ kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-08 | Karate1 Premier League - Dubai 2016 (UAE) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 2 | 4 | 460 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-01-22 | Karate1 Premier League - Paris 2016 (FRA) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 2 | 5 | 500 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-11-28 | Karate1 Premier League - Okinawa 2015 (JPN) | Karate1 Premier League | Male Kumite 84+ kg | 3 | 2 | 2 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-19 | 50th EKF Senior Championships (TUR) | Continental Championship | Male Kumite 84+ kg | 6 | Participation | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-14 | Karate1 Premier League - Almere 2015 (NED) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 2 | 4 | 344 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 3 | 5 | 296 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-05 | WKF World Senior Championships 2014 (GER) | World Championship | Male Kumite 84+ kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-11 | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 5 | 3 | 192 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | Karate1 Premier League - Istanbul 2014 (TUR) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 7 | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-01 | 49th European Senior Championships 2014 (FIN) | Continental Championship | Male Kumite 84+ kg | 6 | 2 | 4 | 516 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-18 | Sportaccord World Combat Games 2013 (RUS) | Invitational Championship | Male Kumite 84+ kg | 7 | 1 | 3 | 686 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-07 | Karate1 Premier League - Istanbul 2013 (TUR) | Karate1 Premier League | Male Kumite 84+ kg | 3 | 3 | 4 | 198 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-09 | 48th European Senior Karate Championships (HUN) | Continental Championship | Male Kumite 84+ kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-04-13 | Karate1 Tyumen 2013 (RUS) | Karate1 Premier League | Male Kumite 84+ kg | 4 | 2 | 4 | 344 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-21 | 21st World Seniors Karate Championships (FRA) | World Championship | Male Kumite 84+ kg | 12 | 2 | 5 | 1128 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-10 | 47th European Senior Karate Championships (ESP) | Continental Championship | Male Kumite 84+ kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-27 | 20th World Senior Karate Championships (SRB) | World Championship | Male Kumite 84+ kg | 12 | 3 | 4 | 792 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9594 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Kumite -75 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-13 | 19th World Senior Karate Championships (JPN) | World Championship | Male Kumite -75 Kg | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-05-02 | 43rd European Karate Senior Championships (EST) | Continental Championship | Male Kumite -75 Kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -75 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-02-09 | 34th European Junior & Cadet Karate Championships (TUR) | Continental Championship | Junior -75 Kg (Male) | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -80 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-11-11 | 4th World Junior & Cadet Karate Championships (CYP) | World Championship | Junior -80 Kg (Male) | 12 | Participation | 0 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-02-11 | 32nd European Cadet & Junior Karate Championships (GRE) | Continental Championship | Junior -80 Kg (Male) | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9762 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |