![]() ![]() FRANCO ICASATICountry: ARGENTINA ID: ARG110
|
Male Kumite -70 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-11-21 | ![]() | 16th World Senior Karate Championships (ESP) | World Championship | Male Kumite -70 Kg | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Kumite -75 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-30 | ![]() | Karate1 Premier League - Brazil 2015 (BRA) | Karate1 Premier League | Male Kumite -75 Kg | 4 | 3 | 4 | 264 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-19 | ![]() | XXIX Pan American Adult Karate Championship - Toronto 2015 (CAN) | Continental Championship | Male Kumite -75 Kg | 6 | 3 | 3 | 348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-14 | ![]() | Karate1 Premier League - Almere 2015 (NED) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | ![]() | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-05 | ![]() | WKF World Senior Championships 2014 (GER) | World Championship | Male Kumite -75 Kg | 12 | - | 1 | 144 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | ![]() | Karate1 Premier League - Istanbul 2014 (TUR) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-08-30 | ![]() | Karate1 Premier League - Okinawa 2014 (JPN) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-05-26 | ![]() | XXVIII Pan American Adult Karate Championship - Lima 2014 (PER) | Continental Championship | Male Kumite -75 Kg | 6 | 5 | 2 | 240 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | ![]() | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-30 | ![]() | Karate1 Premier League and Youth World Cup 2013 – Grand Final - Salzburg 2013 (AUT) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 1 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-10-18 | ![]() | Sportaccord World Combat Games 2013 (RUS) | Invitational Championship | Male Kumite -75 Kg | 7 | 5 | 2 | 280 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-07 | ![]() | Karate1 Premier League - Istanbul 2013 (TUR) | Karate1 Premier League | Male Kumite -75 Kg | 3 | 5 | 3 | 144 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-05-16 | ![]() | XXVII Pan-American Championships (ARG) | Continental Championship | Male Kumite -75 Kg | 6 | 1 | 5 | 684 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-16 | ![]() | Karate1 Lasko 2013 (SLO) | Karate1 World Cup | Male Kumite -75 Kg | 3 | - | 1 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-09 | ![]() | Karate1 Dordrecht 2013 (NED) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 3 | 112 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-11-21 | ![]() | 21st World Seniors Karate Championships (FRA) | World Championship | Male Kumite -75 Kg | 12 | - | 1 | 144 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-22 | ![]() | Karate1 Hanau 2012 (GER) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 3 | 112 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-01 | ![]() | Karate1 Turkey 2012 (TUR) | Karate1 Premier League | Male Kumite -75 Kg | 3 | - | 1 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-05-31 | ![]() | XXVI Pan-American Karate-do Championships (NCA) | Continental Championship | Male Kumite -75 Kg | 6 | 5 | 3 | 288 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-15 | ![]() | Karate1 - Paris 2011 (FRA) | Karate1 Premier League | Male Kumite -75 Kg | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-27 | ![]() | 20th World Senior Karate Championships (SRB) | World Championship | Male Kumite -75 Kg | 12 | - | 2 | 240 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-13 | ![]() | 19th World Senior Karate Championships (JPN) | World Championship | Male Kumite -75 Kg | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-11-18 | ![]() | 17th World Senior Karate Championships (MEX) | World Championship | Male Kumite -75 Kg | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3348 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior -65 Kg (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-10-12 | ![]() | 2nd World Karate Cadet & Junior Championships (GRE) | World Championship | Junior -65 Kg (Male) | 12 | - | 0 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3444 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |