FEMALE KUMITE 68+ KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Międzynarodowe zawody* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krajowe zawody rankingowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 | POLISH OPEN 2024 (POL) | Międzynarodowe zawody* | FEMALE KUMITE 68+ KG | 5 | Participation | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-15 | 44. GRAND PRIX SLOVAKIA (SVK) | Międzynarodowe zawody* | FEMALE KUMITE 68+ KG | 5 | Participation | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | 23. CENTRAL EUROPE OPEN (POL) | Krajowe zawody rankingowe | FEMALE KUMITE 68+ KG | 2 | 1 | 2 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | POLISH OPEN 2023 (POL) | Międzynarodowe zawody* | FEMALE KUMITE 68+ KG | 5 | Participation | 0 | 25 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-16 | 26TH BUDAPEST OPEN 2023 (HUN) | Międzynarodowe zawody* | FEMALE KUMITE 68+ KG | 5 | Participation | 0 | 25 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 KUMITE FEMALE 68+ KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Międzynarodowe zawody* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate 1 - Youth League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krajowe zawody rankingowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 | POLISH OPEN 2024 (POL) | Międzynarodowe zawody* | U21 KUMITE FEMALE 68+ KG | 5 | Participation | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-27 | KARATE1 YOUTH LEAGUE - POREČ 2024 (CRO) | Karate 1 - Youth League | U21 KUMITE FEMALE 68+ KG | 8 | Participation | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | KARATE1 YOUTH LEAGUE - A CORUÑA 2024 (ESP) | Karate 1 - Youth League | U21 KUMITE FEMALE 68+ KG | 8 | Participation | 0 | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-15 | 44. GRAND PRIX SLOVAKIA (SVK) | Międzynarodowe zawody* | U21 KUMITE FEMALE 68+ KG | 5 | 7 | 0 | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-02 | 23. CENTRAL EUROPE OPEN (POL) | Krajowe zawody rankingowe | U21 KUMITE FEMALE 68+ KG | 2 | 1 | 2 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | POLISH OPEN 2023 (POL) | Międzynarodowe zawody* | U21 KUMITE FEMALE 68+ KG | 5 | 5 | 1 | 225 | 112.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-16 | 26TH BUDAPEST OPEN 2023 (HUN) | Międzynarodowe zawody* | U21 KUMITE FEMALE 68+ KG | 5 | 7 | 0 | 125 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-29 | KARATE1 YOUTH LEAGUE - POREC 2023 (CRO) | Karate 1 - Youth League | U21 KUMITE FEMALE 68+ KG | 8 | Participation | 0 | 40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-20 | X EDYCJA ENERGA GRAND PRIX TCZEW KARATE WKF 2023 (POL) | Krajowe zawody rankingowe | U21 KUMITE FEMALE 68+ KG | 2 | 1 | 2 | 250 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | 9 TH CENTRAL POLAND OPEN GRAND PRIX KARATE (POL) | Krajowe zawody rankingowe | U21 KUMITE FEMALE 68+ KG | 2 | 1 | 2 | 250 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1370 | 925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 KUMITE FEMALE -68 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krajowe zawody rankingowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-20 | X CENTRAL POLAND OPEN GRAND PRIX KARATE (POL) | Krajowe zawody rankingowe | U21 KUMITE FEMALE -68 KG | 2 | 5 | 2 | 110 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR KUMITE FEMALE 66+ KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krajowe zawody rankingowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Międzynarodowe zawody* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-20 | X EDYCJA ENERGA GRAND PRIX TCZEW KARATE WKF 2023 (POL) | Krajowe zawody rankingowe | JUNIOR KUMITE FEMALE 66+ KG | 2 | Participation | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-22 | 9 TH CENTRAL POLAND OPEN GRAND PRIX KARATE (POL) | Krajowe zawody rankingowe | JUNIOR KUMITE FEMALE 66+ KG | 2 | Participation | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-05 | 22. CENTRAL EUROPE OPEN (POL) | Krajowe zawody rankingowe | JUNIOR KUMITE FEMALE 66+ KG | 2 | 2 | 2 | 190 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-17 | 43rd. GRAND PRIX SLOVAKIA (SVK) | Międzynarodowe zawody* | JUNIOR KUMITE FEMALE 66+ KG | 5 | Participation | 1 | 75 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | 142.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2115 | 1502.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |