NILESH BHUSHETTYCountry: INDIA ID: 540242 Age: 22 Club/Team: KICKBOXING SPORTS ASSOCIATION MAHARASTRA Region: MAHARASHTRA |
05 FC 310 S M -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-16 | ![]() | SENIORS & MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2025 (IND) | WAKO India National Championships – Official Event | 05 FC 310 S M -60 kg | 10 | 2 | 3 | 780 | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 FC 308 S M -54 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-07-24 | ![]() | SENIORS & MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2024 (IND) | WAKO India National Championships – Official Event | 05 FC 308 S M -54 kg | 10 | 1 | 3 | 980 | 980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-02-07 | ![]() | WAKO INDIA OPEN INTERNATIONAL KICKBOXING TOURNAMENT 2024 (IND) | Indian Open Tournament | 05 FC 308 S M -54 kg | 15 | 3 | 0 | 510 | 510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-07-01 | ![]() | WAKO INDIA SENIORS AND MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2023 (IND) | WAKO India National Championships – Official Event | 05 FC 308 S M -54 kg | 10 | 9 | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-08-18 | ![]() | WAKO INDIA SENIORS AND MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2022 (IND) | WAKO India Zonal / OPEN National Recognized Tourna | 05 FC 308 S M -54 kg | 10 | 9 | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1570 | 1570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2350 | 2350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |