PAYAL SAXENACountry: INDIA ID: 540014 Age: 45 Club/Team: KICKBOXING SPORTS ASSOCIATION MAHARASTRA Region: |
03 KL 204 V F -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-07-24 | ![]() | SENIORS & MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2024 (IND) | WAKO India National Championships – Official Event | 03 KL 204 V F -55 kg | 10 | 1 | 0 | 740 | 740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-02-07 | ![]() | WAKO INDIA OPEN INTERNATIONAL KICKBOXING TOURNAMENT 2024 (IND) | Indian Open Tournament | 03 KL 204 V F -55 kg | 15 | 1 | 0 | 1110 | 1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-07-01 | ![]() | WAKO INDIA SENIORS AND MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2023 (IND) | WAKO India National Championships – Official Event | 03 KL 204 V F -55 kg | 10 | 2 | 0 | 540 | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-08-18 | ![]() | WAKO INDIA SENIORS AND MASTERS NATIONAL KICKBOXING CHAMPIONSHIP 2022 (IND) | WAKO India Zonal / OPEN National Recognized Tourna | 03 KL 204 V F -55 kg | 10 | 1 | 1 | 820 | 820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3210 | 3210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3210 | 3210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |