![]() ![]() SRISHTI BHANDARICountry: INDIA ID: 532849 Age: 17 Club/Team: HIMACHAL PRADESH AMATEUR KICKBOXING ASSOCIATION Region: |
03 KL 165 OC F -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-19 | ![]() | WAKO INDIA CHILDREN, CADETS AND JUNIORS NATIONAL KICKBOXING CHAMPIONSHIP 2022 (IND) | WAKO India Zonal / OPEN National Recognized Tourna | 03 KL 165 OC F -55 kg | 10 | 9 | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 109 OC F -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-19 | ![]() | WAKO INDIA CHILDREN, CADETS AND JUNIORS NATIONAL KICKBOXING CHAMPIONSHIP 2022 (IND) | WAKO India Zonal / OPEN National Recognized Tourna | 02 LC 109 OC F -55 kg | 10 | 2 | 4 | 860 | 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860 | 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 900 |
© Sportdata GmbH & CO KG 2025 Sportdata |