![]() ![]() MARIA ALEJANDRA XIA MARROQUINCountry: GUATEMALA ID: 919244 Age: 19 Club/Team: MAS KENPO KARATE |
PF-46 MORADA-AZUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-46 MORADA-AZUL | 1 | 3 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-46 MORADA-AZUL | 1 | 3 | 0 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | 138 |
© Sportdata GmbH & CO KG 2025 Sportdata |