![]() ![]() LUIS ABALLICountry: GUATEMALA ID: 659272 Age: 14 Club/Team: SCHUMANNS XELA |
PF-85 BLANCA-NARANJA -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-85 BLANCA-NARANJA -63KG | 1 | 1 | 3 | 154 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-85 BLANCA-NARANJA -63KG | 1 | 3 | 0 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF-89 MORADA-VERDE -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-89 MORADA-VERDE -63KG | 1 | 1 | 4 | 164 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-89 MORADA-VERDE -63KG | 1 | 2 | 2 | 114 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
278 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-46 LIGHT CONTACT BLANCA-NARANJA -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | LC-46 LIGHT CONTACT BLANCA-NARANJA -63KG | 1 | 2 | 1 | 104 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF-86 BLANCA-NARANJA +63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-86 BLANCA-NARANJA +63KG | 1 | 1 | 3 | 154 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-86 BLANCA-NARANJA +63KG | 1 | 1 | 3 | 154 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KL-22 KICK LIGHT BLANCA-NARANJA -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KL-22 KICK LIGHT BLANCA-NARANJA -63KG | 1 | 1 | 1 | 134 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1042 | 1042 |
© Sportdata GmbH & CO KG 2025 Sportdata |