![]() ![]() JOSE ANDRES SAC GUTIERREZCountry: GUATEMALA ID: 642890 Age: 13 Club/Team: SCHUMANNS XELA |
PF-84 BLANCA-NARANJA -52KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-84 BLANCA-NARANJA -52KG | 1 | 3 | 2 | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-84 BLANCA-NARANJA -52KG | 1 | 3 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF-83 BLANCA-NARANJA -42KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-83 BLANCA-NARANJA -42KG | 1 | 1 | 2 | 144 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-83 BLANCA-NARANJA -42KG | 1 | 1 | 2 | 144 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
288 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PF-87 MORADA-VERDE -42KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-87 MORADA-VERDE -42KG | 1 | 1 | 1 | 134 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-87 MORADA-VERDE -42KG | 1 | 3 | 0 | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
644 | 644 |
© Sportdata GmbH & CO KG 2025 Sportdata |