PF-85 POINT FIGHTING NEGRA +84KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-07 | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2024 (GUA) | National Tournament | PF-85 POINT FIGHTING NEGRA +84KG | 1 | 3 | 0 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-20 | Gran Jaguar 2024 (GUA) | National Tournament | PF-85 POINT FIGHTING NEGRA +84KG | 1 | 1 | 2 | 144 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-27 | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2024 (GUA) | National Tournament | PF-85 POINT FIGHTING NEGRA +84KG | 1 | 3 | 1 | 74 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-24 | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2024 (GUA) | National Tournament | PF-85 POINT FIGHTING NEGRA +84KG | 1 | 5 | 0 | 34 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-6 OPEN WEIGHT +17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-07-20 | Gran Jaguar 2024 (GUA) | National Tournament | OP-6 OPEN WEIGHT +17 | 1 | 17 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-27 | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2024 (GUA) | National Tournament | OP-6 OPEN WEIGHT +17 | 1 | 17 | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | 324 |
© Sportdata GmbH & CO KG 2024 Sportdata |