![]() ![]() ANDRE DUENAS MOLLCountry: GUATEMALA ID: 477713 Age: 14 Club/Team: SCHUMANNS CES |
PF-96 CAFE-NEGRA +63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-96 CAFE-NEGRA +63KG | 1 | 5 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | PF-96 CAFE-NEGRA +63KG | 1 | 5 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-96 CAFE-NEGRA +63KG | 1 | 1 | 2 | 144 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | PF-96 CAFE-NEGRA +63KG | 1 | 2 | 1 | 104 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KL-31 KICK LIGHT CAFE-NEGRA +63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KL-31 KICK LIGHT CAFE-NEGRA +63KG | 1 | 1 | 0 | 124 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | KL-31 KICK LIGHT CAFE-NEGRA +63KG | 1 | 1 | 0 | 124 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KL-31 KICK LIGHT CAFE-NEGRA +63KG | 1 | 1 | 0 | 124 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
372 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC-25 ARMAS CREATIVA CAFE-NEGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AC-25 ARMAS CREATIVA CAFE-NEGRA | 1 | 6 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | AC-25 ARMAS CREATIVA CAFE-NEGRA | 1 | 10 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AC-25 ARMAS CREATIVA CAFE-NEGRA | 1 | 9 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AC-25 ARMAS CREATIVA CAFE-NEGRA | 1 | 4 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM-25 ARMA MUSICAL CAFE-NEGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AM-25 ARMA MUSICAL CAFE-NEGRA | 1 | 7 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | AM-25 ARMA MUSICAL CAFE-NEGRA | 1 | 2 | 0 | 94 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AM-25 ARMA MUSICAL CAFE-NEGRA | 1 | 4 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | AM-25 ARMA MUSICAL CAFE-NEGRA | 1 | 6 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
206 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KM-25 KATA MUSICAL CAFE-NEGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KM-25 KATA MUSICAL CAFE-NEGRA | 1 | 4 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | KM-25 KATA MUSICAL CAFE-NEGRA | 1 | 6 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KM-25 KATA MUSICAL CAFE-NEGRA | 1 | 1 | 1 | 134 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KM-25 KATA MUSICAL CAFE-NEGRA | 1 | 4 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC-25 KATA CREATIVA CAFE-NEGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KC-25 KATA CREATIVA CAFE-NEGRA | 1 | 2 | 0 | 94 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | KC-25 KATA CREATIVA CAFE-NEGRA | 1 | 5 | 0 | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KC-25 KATA CREATIVA CAFE-NEGRA | 1 | 2 | 0 | 94 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | KC-25 KATA CREATIVA CAFE-NEGRA | 1 | 4 | 1 | 74 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP-5 OPEN WEIGHT -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-06 | ![]() | FECHA 3 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | OP-5 OPEN WEIGHT -16 | 1 | 9 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-21 | ![]() | Gran Jaguar 2025 (GUA) | National Tournament | OP-5 OPEN WEIGHT -16 | 1 | 9 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-05 | ![]() | FECHA 2 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | OP-5 OPEN WEIGHT -16 | 1 | 9 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-22 | ![]() | FECHA1 CIRCUITO NACIONAL DE KICKBOXING WAKO GUATEMALA 2025 (GUA) | National Tournament | OP-5 OPEN WEIGHT -16 | 1 | 3 | 2 | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1718 | 1718 |
© Sportdata GmbH & CO KG 2025 Sportdata |