GERLINDE SCHOLZCountry: GERMANY ID: GER9178 Age: 57 Club/Team: HARDSTYLE MARTIAL ARTS E.V. |
[716206] CREATIVE FORMS WAFFEN MASTERCLASS DAMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-02-15 | ![]() | 15. offenes Eberpokalturnier (GER) | WAKO Deutschland B-Serie Turnier | [716206] CREATIVE FORMS WAFFEN MASTERCLASS DAMEN | 4 | 1 | 1 | 328 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-11-02 | ![]() | 7. internationaler Sensei Cup (GER) | WAKO Deutschland B-Serie Turnier | [716206] CREATIVE FORMS WAFFEN MASTERCLASS DAMEN | 3 | 1 | 1 | 246 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |