![]() ![]() YVY DIEPCountry: SWITZERLAND ID: SKF661 Age: 24 Club/Team: SHOTOKAN KARATE CLUB BIENNE |
Kata Individual female U18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-29 | ![]() | 2. Swiss Karate League 2017 Fribourg (SUI) | Swiss Karate League | Kata Individual female U18 | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-11 | ![]() | 1. Swiss Karate League 2017 Sursee (SUI) | Swiss Karate League | Kata Individual female U18 | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Individual female U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-17 | ![]() | 3. Swiss Karate League 2016 Neuchâtel (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | - | 2 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-23 | ![]() | 2. Swiss Karate League 2016 Fribourg (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | - | 2 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-12 | ![]() | 1. Swiss Karate League 2016 Sursee (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 5 | 3 | 36 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-19 | ![]() | 3. Swiss Karate League 2015 Neuchâtel (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 7 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | ![]() | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-14 | ![]() | 1. Swiss Karate League 2015 Sursee (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | - | 2 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata female 13 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-22 | ![]() | Schweizermeisterschaften / Championnats Suisses 2014 Fribourg (SUI) | Swiss Championship | Kata female 13 years | 3 | 5 | 0 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-20 | ![]() | 3. Swiss Karate League 2014 Neuchâtel (SUI) | Swiss Karate League | Kata female 13 years | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-26 | ![]() | 2. Swiss Karate League 2014 Liestal (SUI) | Swiss Karate League | Kata female 13 years | 0.75 | 2 | 4 | 64.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
238.5 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |