Kata Individual female U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 2 | 4 | 64.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-14 | 1. Swiss Karate League 2015 Sursee (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 2 | 4 | 64.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-22 | Schweizermeisterschaften / Championnats Suisses 2014 Fribourg (SUI) | Swiss Championship | Kata Individual female U16 | 3 | 2 | 3 | 234 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-20 | 3. Swiss Karate League 2014 Neuchâtel (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 3 | 4 | 49.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-26 | 2. Swiss Karate League 2014 Liestal (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 3 | 5 | 55.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | 1. Swiss Karate League 2014 Sursee (SUI) | Swiss Karate League | Kata Individual female U16 | 0.75 | 5 | 4 | 42 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |