Kumite Individual male U14 -51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-19 | 3. Swiss Karate League 2015 Neuchâtel (SUI) | Swiss Karate League | Kumite Individual male U14 -51 | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U12 +40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Kumite Individual male U12 +40 | 0.75 | 5 | 1 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-14 | 1. Swiss Karate League 2015 Sursee (SUI) | Swiss Karate League | Kumite Individual male U12 +40 | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata male 11 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Kata male 11 years | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-14 | 1. Swiss Karate League 2015 Sursee (SUI) | Swiss Karate League | Kata male 11 years | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U12 -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | 1. Swiss Karate League 2014 Sursee (SUI) | Swiss Karate League | Kumite Individual male U12 -35 | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata male 10 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Karate League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | 1. Swiss Karate League 2014 Sursee (SUI) | Swiss Karate League | Kata male 10 years | 0.75 | Participation | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |