![]() ![]() ARON URBANCountry: SWITZERLAND ID: SKF171 Age: 27 Club/Team: SHUYUKAN ACADEMY RÜTI |
Kumite Individual male U18 -68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-18 | ![]() | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Kumite Individual male U18 -68 | 0.75 | 5 | 1 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-22 | ![]() | Schweizermeisterschaften / Championnats Suisses 2014 Fribourg (SUI) | Swiss Championship | Kumite Individual male U18 -68 | 3 | 5 | 0 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-04-26 | ![]() | 2. Swiss Karate League 2014 Liestal (SUI) | Swiss Karate League | Kumite Individual male U18 -68 | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | ![]() | 1. Swiss Karate League 2014 Sursee (SUI) | Swiss Karate League | Kumite Individual male U18 -68 | 0.75 | 2 | 3 | 58.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157.5 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |