RAFFAEL LUTHOLDCountry: SWITZERLAND ID: SKF140 Age: 35 Club/Team: karateschule sursee(k.s.sursee) |
Male Kumite -75 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-11-19 | ![]() | Schweizermeisterschaften / Championnats Suisse 2016 Liestal (SUI) | Swiss Championship | Male Kumite -75 kg | 3 | 5 | 1 | 96 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-09-17 | ![]() | 3. Swiss Karate League 2016 Neuchâtel (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | - | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-04-23 | ![]() | 2. Swiss Karate League 2016 Fribourg (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | 3 | 2 | 37.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-03-12 | ![]() | 1. Swiss Karate League 2016 Sursee (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | 7 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-11-21 | ![]() | Schweizermeisterschaften / Championnats Suisse 2015 Liestal (SUI) | Swiss Championship | Male Kumite -75 kg | 3 | - | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-09-19 | ![]() | 3. Swiss Karate League 2015 Neuchâtel (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | 7 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-04-18 | ![]() | 2. Swiss Karate League 2015 Fribourg (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | - | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-03-14 | ![]() | 1. Swiss Karate League 2015 Sursee (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | 5 | 2 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-09-20 | ![]() | 3. Swiss Karate League 2014 Neuchâtel (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-04-26 | ![]() | 2. Swiss Karate League 2014 Liestal (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | 7 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-03-15 | ![]() | 1. Swiss Karate League 2014 Sursee (SUI) | Swiss Karate League | Male Kumite -75 kg | 0.75 | - | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |