![]() ![]() FEREIDUN IBRAHIMICountry: SWITZERLAND ID: SD513084 Age: 26 Club/Team: BUDO CLUB VOLKETSWIL |
Kumite Individual male U21 -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-16 | ![]() | Schweizermeisterschaften Championnats Suisse 2019 Aarberg (SUI) | Swiss Championship | Kumite Individual male U21 -60 | 3 | - | 0 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | ![]() | 3. Swiss Karate League 2019 Neuchâtel (SUI) | Swiss Karate League | Kumite Individual male U21 -60 | 0.75 | 2 | 1 | 46.5 | 11.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-16 | ![]() | 1. Swiss Karate League 2019 Sursee (SUI) | Swiss Karate League | Kumite Individual male U21 -60 | 0.75 | 5 | 1 | 24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-08 | ![]() | 3. Swiss Karate League 2018 Neuchâtel (SUI) | Swiss Karate League | Kumite Individual male U21 -60 | 0.75 | 5 | 0 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100.5 | 20.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Individual male U21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | ![]() | 3. Swiss Karate League 2019 Neuchâtel (SUI) | Swiss Karate League | Kata Individual male U21 | 0.75 | - | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-16 | ![]() | 1. Swiss Karate League 2019 Sursee (SUI) | Swiss Karate League | Kata Individual male U21 | 0.75 | - | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-08 | ![]() | 3. Swiss Karate League 2018 Neuchâtel (SUI) | Swiss Karate League | Kata Individual male U21 | 0.75 | - | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109.5 | 22.125 |
© Sportdata GmbH & CO KG 2025 Sportdata |