![]() ![]() BATUHAN ÖZYAPICICountry: SWITZERLAND ID: SD500835 Age: 19 Club/Team: HAYABUSA KARATE DO BASEL |
Kumite Individual male U16 -52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | ![]() | 3. Swiss Karate League 2019 Neuchâtel (SUI) | Swiss Karate League | Kumite Individual male U16 -52 | 0.75 | 9 | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-25 | ![]() | 2. Swiss Karate League 2019 Lausanne (SUI) | Swiss Karate League | Kumite Individual male U16 -52 | 0.75 | - | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-16 | ![]() | 1. Swiss Karate League 2019 Sursee (SUI) | Swiss Karate League | Kumite Individual male U16 -52 | 0.75 | - | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kata Individual male U16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-14 | ![]() | 3. Swiss Karate League 2019 Neuchâtel (SUI) | Swiss Karate League | Kata Individual male U16 | 0.75 | - | 0 | 3 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-25 | ![]() | 2. Swiss Karate League 2019 Lausanne (SUI) | Swiss Karate League | Kata Individual male U16 | 0.75 | 7 | 2 | 15 | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 6.75 |
© Sportdata GmbH & CO KG 2025 Sportdata |