![]() ![]() TANJA JUTZETCountry: SWITZERLAND ID: SD188724 Age: 24 Club/Team: KENSEIKAN KARATE-DO THUN |
U21 Kumite Female -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-20 | ![]() | Lion Cup 2019 (LUX) | Ranked Event | U21 Kumite Female -61 kg | 1.5 | - | 0 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-18 | ![]() | Eurocup 2019 (AUT) | Ranked Event | U21 Kumite Female -61 kg | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-27 | ![]() | U21 Randori 2019 (GER) | Ranked Event | U21 Kumite Female -61 kg | 1 | 3 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-27 | ![]() | RHEINLAND-PFALZ OPEN 2019 - 24. KROKOYAMA-CUP (GER) | Ranked Event | U21 Kumite Female -61 kg | 1 | 5 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 5
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | ![]() | 19-th Euro Grand Prix - Pilsen (CZE) | Ranked Event | U21 Kumite Female -61 kg | 1.2 | - | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-21 | ![]() | Lion Cup 2018 (LUX) | Ranked Event | U21 Kumite Female -61 kg | 1.5 | - | 1 | 22.5 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-23 | ![]() | AUSTRIAN JUNIOR OPEN 2018 (AUT) | Ranked Event | U21 Kumite Female -61 kg | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Kumite -61 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-13 | ![]() | 19-th Euro Grand Prix - Pilsen (CZE) | Ranked Event | Female Kumite -61 Kg | 1.2 | - | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 Kumite female Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-06-23 | ![]() | AUSTRIAN JUNIOR OPEN 2018 (AUT) | Ranked Event | U21 Kumite female Open | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Female -59 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-28 | ![]() | EUROCUP 2018 (AUT) | Ranked Event | Junior Kumite Female -59 kg | 1 | 7 | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-07 | ![]() | RHEINLAND-PFALZ OPEN 2018 - 23. KROKOYAMA-CUP (GER) | Ranked Event | Junior Kumite Female -59 kg | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-20 | ![]() | AUSTRIAN KARATE CHAMPIONSCUP 2018 (AUT) | Ranked Event | Junior Kumite Female -59 kg | 1.5 | - | 0 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-26 | ![]() | 10th WKF Training Camp & Karate1 Youth Cup (CRO) | Ranked Event | Junior Kumite Female -59 kg | 1.5 | - | 0 | 7.5 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-24 | ![]() | AUSTRIAN JUNIOR OPEN 2017 (AUT) | Ranked Event | Junior Kumite Female -59 kg | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-28 | ![]() | U21 Randori Germany (GER) | Ranked Event | Junior Kumite Female -59 kg | 1 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-13 | ![]() | EUROCUP 2017 (AUT) | Ranked Event | Junior Kumite Female -59 kg | 1 | 7 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187 | 187 |
© Sportdata GmbH & CO KG 2025 Sportdata |