![]() ![]() ANELIA TSVETKOVACountry: BULGARIA ID: SD940113 Age: 20 Club/Team: BULGARIA |
070. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, FEMALE, +58KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 070. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, FEMALE, +58KG | 2 | 5 | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, FEMALE, +58KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 065. KUMITE INDIVIDUAL IPPON SHOBU YOUTHS, 18-20 YEARS, FEMALE, +58KG | 2 | 5 | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. KUMITE INDIVIDUAL SANBON SHOBU YOUTHS, 18-20YEARS, FEMALE, +58KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 104. KUMITE INDIVIDUAL SANBON SHOBU YOUTHS, 18-20YEARS, FEMALE, +58KG | 2 | 6 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 190 |
© Sportdata GmbH & CO KG 2025 Sportdata |