![]() ![]() VALENTINA-ANDRADA BUGHIUCountry: ROMANIA ID: SD754540 Age: 18 Club/Team: ASCS HIDARY |
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-26 | ![]() | SKDUN - CUPA ROMANIEI 2025 (ROU) | National Championship | 012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 1 | 3 | 1 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. KUMITE SHOBU SANBON TINERET, 18-20ANI, FEMININ, +58KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-26 | ![]() | SKDUN - CUPA ROMANIEI 2025 (ROU) | National Championship | 104. KUMITE SHOBU SANBON TINERET, 18-20ANI, FEMININ, +58KG | 1 | 3 | 0 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065. KUMITE SHOBU IPPON TINERET, 18-20ANI, FEMININ, +58KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-26 | ![]() | SKDUN - CUPA ROMANIEI 2025 (ROU) | National Championship | 065. KUMITE SHOBU IPPON TINERET, 18-20ANI, FEMININ, +58KG | 1 | 3 | 0 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
099. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, FEMININ +57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 099. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, FEMININ +57KG | 1 | 5 | 0 | 35 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 099. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, FEMININ +57KG | 1 | 5 | 0 | 35 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 1 | 4 | 1 | 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 1 | 3 | 1 | 85 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, +57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 060. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, +57KG | 1 | 3 | 0 | 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 060. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, FEMININ, +57KG | 1 | 3 | 0 | 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
565 | 390 |
© Sportdata GmbH & CO KG 2025 Sportdata |