100. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 100. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, -70KG | 1 | 3 | 1 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 100. KUMITE SHOBU SANBON TINERET, 18-20ANI, MASCULIN, -70KG | 1 | 3 | 1 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | 1 | 4 | 2 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | 1 | 3 | 2 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 061. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -70KG | 1 | 5 | 0 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 061. KUMITE SHOBU IPPON TINERET, 18-20ANI, MASCULIN, -70KG | 1 | 7 | 0 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | 30th World Karate Championship (GRE) | World Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 2 | 2 | 1 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 2 | 1 | 2 | 290 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 2 | 2 | 1 | 210 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 2 | 2 | 0 | 170 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | Campionatul National 2022 (ROU) | National Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 1 | 1 | 1 | 125 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 009. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, MALE, 3-1KYU | 2 | 2 | 1 | 210 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1110 | 355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | 30th World Karate Championship (GRE) | World Championship | 095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG | 2 | 6 | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG | 2 | 5 | 0 | 70 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG | 2 | 9 | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 095. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, MALE, -63KG | 2 | 9 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | 30th World Karate Championship (GRE) | World Championship | 056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | 2 | 9 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | 2 | 1 | 4 | 370 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | 2 | 9 | 0 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | 2 | 5 | 0 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 056. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, -63KG | 2 | 6 | 1 | 90 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | 30th World Karate Championship (GRE) | World Championship | 133. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, MALE, OPEN | 2 | 9 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 056. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 1 | 3 | 165 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 056. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 2 | 2 | 125 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | Campionatul National 2022 (ROU) | National Championship | 056. KUMITE SHOBU IPPON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 1 | 4 | 185 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 1 | 1 | 1 | 125 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 1 | 1 | 1 | 125 | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
095. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, MASCULIN, -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 095. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 1 | 3 | 165 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 095. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 1 | 3 | 165 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | Campionatul National 2022 (ROU) | National Championship | 095. KUMITE SHOBU SANBON JUNIORI, 16-17ANI, MASCULIN, -63KG | 1 | 3 | 2 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
435 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. JIYU IPPON KUMITE JUNIORS, 16-17YEARS, MALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 116. JIYU IPPON KUMITE JUNIORS, 16-17YEARS, MALE, OPEN | 2 | 6 | 0 | 50 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. KUMITE INDIVIDUAL JIYU IPPON JUNIORS, 16-17 YEARS, MALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 111. KUMITE INDIVIDUAL JIYU IPPON JUNIORS, 16-17 YEARS, MALE, OPEN | 2 | 6 | 0 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
085. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-12 | SKDUN 10th European Karate Championship (ROU) | Continental Championship | 085. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | 2 | 1 | 3 | 330 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 085. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | 1 | 3 | 0 | 65 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-12 | SKDUN 10th European Karate Championship (ROU) | Continental Championship | 007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU | 2 | 2 | 0 | 170 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETS, 14-15 YEARS, MALE, 3-1KYU | 1 | Participation | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-12 | SKDUN 10th European Karate Championship (ROU) | Continental Championship | 051. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | 2 | 5 | 0 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 051. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -57KG | 1 | 3 | 0 | 65 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4150 | 1490 |
© Sportdata GmbH & CO KG 2024 Sportdata |