![]() ![]() BEATRICE MARIA LAMDESCountry: ROMANIA ID: SD593790 Age: 16 Club/Team: ROMANIA |
010. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 010. KATA INDIVIDUAL JUNIORS, 16-17 YEARS, FEMALE, 3-1KYU | 2 | 3 | 2 | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | 2 | 2 | 3 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 134. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, OPEN | 2 | 3 | 1 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
098. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, FEMALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 098. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17YEARS, FEMALE, -57KG | 2 | 1 | 4 | 370 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 2 | 1 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 2 | 1 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 2 | 2 | 125 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 054. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 6 | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360 | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 2 | 1 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 2 | 0 | 85 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 1 | 3 | 165 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 2 | 2 | 125 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
480 | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
093. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 093. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 1 | 2 | 145 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 093. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 1 | 2 | 145 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 093. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 1 | 3 | 165 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 093. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, -53KG | 1 | 1 | 3 | 165 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
620 | 455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG | 2 | 1 | 4 | 370 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | ![]() | 30th World Karate Championship (GRE) | World Championship | 093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG | 2 | 2 | 3 | 145 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | ![]() | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG | 2 | 1 | 4 | 370 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | ![]() | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 093. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, FEMALE, -53KG | 2 | 1 | 4 | 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1255 | 627.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 008. KATA INDIVIDUAL CADETS, 14-15 YEARS, FEMALE, 3-1KYU | 2 | 1 | 2 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG | 2 | 7 | 1 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | ![]() | 30th World Karate Championship (GRE) | World Championship | 054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG | 2 | 1 | 4 | 185 | 92.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | ![]() | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG | 2 | 3 | 2 | 210 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | ![]() | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 054. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, FEMALE, -53KG | 2 | 5 | 1 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
575 | 267.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. JIYU IPPON KUMITE MINICADETS, 12-13YEARS, FEMALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 113. JIYU IPPON KUMITE MINICADETS, 12-13YEARS, FEMALE, OPEN | 2 | 2 | 1 | 210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, -50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 049. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, -50KG | 2 | 1 | 4 | 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | 2 | 5 | 1 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | 1 | 3 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | ![]() | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | 2 | 3 | 2 | 210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | ![]() | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | 1 | - | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
410 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
088. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, FEMALE, -50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 088. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, FEMALE, -50KG | 2 | 7 | 1 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, -50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 049. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, -50KG | 1 | 1 | 3 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
088. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, FEMININ, -50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 088. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, FEMININ, -50KG | 1 | 2 | 2 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
084. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | ![]() | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 084. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | 2 | 3 | 1 | 170 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | ![]() | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 084. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | 1 | 1 | 3 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | ![]() | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 050. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | 2 | 6 | 1 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-19 | ![]() | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 050. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, FEMALE, +50KG | 1 | 3 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. KUMITE INDIVIDUAL JIYU IPPON MINICADETS, 12-13 YEARS, FEMALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-13 | ![]() | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 108. KUMITE INDIVIDUAL JIYU IPPON MINICADETS, 12-13 YEARS, FEMALE, OPEN | 2 | 2 | 2 | 250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6730 | 3300 |
© Sportdata GmbH & CO KG 2025 Sportdata |