090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 3 | 2 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 7 | 1 | 35 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | Participation | 1 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | Participation | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-11 | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 2 | 3 | 145 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-09 | SKDUN - Campionatul National 2024 (ROU) | National Championship | 051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 9 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 5 | 0 | 35 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 6 | 0 | 25 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 6 | 0 | 25 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 5 | 0 | 35 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-28 | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 1 | Participation | 0 | 5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | SKDUN - Campionat national 2023 (ROU) | National Championship | 003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 1 | Participation | 0 | 5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
086. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 086. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -53KG | 2 | 7 | 0 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-31 | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG | 2 | 7 | 0 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 | 415 |
© Sportdata GmbH & CO KG 2024 Sportdata |