![]() ![]() SANDU GAZEACountry: MOLDOVA ID: SD558053 Age: 22 Club/Team: MOLDAVIA |
107. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, +80KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 107. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, +80KG | 2 | 7 | 2 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN | 2 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, MALE, 3KYU-DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 027. KATA INDIVIDUAL ASAI HA SHOTOKAN RYU, SENIORS, +18 YEARS, MALE, 3KYU-DAN | 2 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
068. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, +80KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 068. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, +80KG | 2 | 3 | 2 | 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 340 |
© Sportdata GmbH & CO KG 2025 Sportdata |