KESERU MERCEDESCountry: ROMANIA ID: SD550456 Age: 17 Club/Team: ACS SAKURA CAREI |
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 3 | 1 | 85 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | - | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | 4 | 2 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
094. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, +53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 094. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 2 | 1 | 105 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 094. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 6 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 094. KUMITE SHOBU SANBON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 2 | 2 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 055. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 3 | 0 | 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 055. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 3 | 0 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 055. KUMITE SHOBU IPPON CADETI, 14-15ANI, FEMININ, +53KG | 1 | 2 | 2 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
089. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, FEMININ, +50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 089. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, FEMININ, +50KG | 1 | 3 | 0 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 005. KATA INDIVIDUAL MINICADETS, 12-13 YEARS, FEMALE, 3-1KYU | 1 | 6 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, +50KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 050. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, FEMININ, +50KG | 1 | 1 | 2 | 145 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 | 127.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |