ANDRA-MARIA BURDALESCUCountry: ROMANIA ID: SD519213 Age: 21 Club/Team: ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY |
059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-06-19 | ![]() | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 059. KUMITE INDIVIDUAL IPPON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | 1 | 3 | 0 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
093. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-06-19 | ![]() | Cupa Romaniei - Kata si Kumite individual 2021 (ROU) | National Championship | 093. KUMITE INDIVIDUAL SANBON SHOBU JUNIORS, 16-17 YEARS, FEMALE, -57KG | 1 | 5 | 0 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |