Category | Rank | Lastname | Firstname | Club | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | 1 | PETRE | ERIC MATEI | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | 2 | VLAD | FLAVIUS | CSM FOCSANI 2007 | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | 3 | PINTILIE | MATEI STEFAN | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. KATA INDIVIDUAL COPII, 8-11ANI, MASCULIN, 3KYU-DAN | 4 | GRIGORE | ANDREI DIMITRIS | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII, 8-11ANI, FEMININ, 3KYU-DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. KATA INDIVIDUAL COPII, 8-11ANI, FEMININ, 3KYU-DAN | 1 | BOCIOACA | ILINCA | CS AIKO CAMPINA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 1 | CRACEA | STEFAN | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 2 | PAUN | CRISTIAN ANDREI | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 3 | NECULA | TUDOR ANDREI | CSM FOCSANI 2007 | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 4 | BALESCU | ADRIAN | C S AIKO BUCURESTI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 5 | VASILE | DRAGOMIR | C S AIKO-SHIN | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 6 | MITRAN | NICOLAS ALEXANDRU | CLUB SPORTIV MUNICIPAL ALEXANDRIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | TUDORACHE | CEZAR STEFAN | CLUB KARATE JKA DIN ROMANIA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | MANTU | NECTARIE | CS AIKO CAMPINA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | PATRASCU | ANDREI | CS AIKO CAMPINA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 1 | STEFANA | DARIA MARIA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 2 | DUMITRU | ELENA BEATRICE | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 3 | DABU | MARIA LIVIA | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 4 | PATRU | MARIA ALEXANDRA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 5 | GHIMPU | SOFIA MARIA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | 6 | RADU | MARIA MADALINA | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | CONSTANTIN | ANDREEA GABRIELA | CSM FOCSANI 2007 | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | POPESCU | OANA MARIA | ACS AKIRA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | UDREA | DENISA ȘTEFANIA | TSUNAMY BRĂILA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | UPLEA | RALUCA | CSO VOLUNTARI 2005 | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | MOISE | NADIA-ALEXANDRA | ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. KATA INDIVIDUAL MINICADETI, 12-13ANI, FEMININ, 3-1KYU | MAVRODINEANU | MARIA ALEXIA | CLUB SPORTIV MUNICIPAL ALEXANDRIA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | LENARD | SUVEG | ACS SAKURA CAREI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 2 | MIRON | VLAD IONUT | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 3 | NEAGU | DARIUS | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 4 | NAE | CRISTIAN-IONUT | ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 5 | AVRAM | ALEXANDRU | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 6 | GHEORGHE | MIHAI FLORIN | C S AIKO-SHIN | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | TUDOSE | OVIDIU ALIN | TSUNAMY BRĂILA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | COADA | ALEXANDRU | ACS PAWATORA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | ALEXA | NICOLAS TEODOR | CS AIKO CAMPINA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | IONESCU | LUCA | ACS PAWATORA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | PANA | DAVID GABRIEL | CSM FOCSANI 2007 | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | MOISE | TUDOR | ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | IONESCU | RARES | ACS PAWATORA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | RADU | ANDREI ALEXANDRU | ACS AKIRA | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 1 | LAMDES | BIANCA ANDREEA | CLUBUL SPORTIV HIZASHI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 2 | LAMDES | BEATRICE MARIA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 3 | MERCEDES | KESERU | ACS SAKURA CAREI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 4 | PETRE | MARIA CATALINA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 5 | MACOVEI | ALEXANDRA-NICOLETA | ASOCIATIA SPORTIVA CLUB KARATE BRAD | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, 3-1KYU | 6 | OANCEA | MIHAELA | CSO VOLUNTARI 2005 | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 1 | CICU | ROBERT ANDREI | SC STIINTA BACAU | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 2 | DRAGHICI | VLAD IONUT | ACS AKIRA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 3 | MARIN | GEORGE-STEFAN | CS CONCORDIA CHIAJNA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 4 | DITA | EDUARD-GABRIEL | ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 5 | ION | BOGDAN | CLUB SPORTIV MUNICIPAL ALEXANDRIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | 6 | SIMA | LAURENȚIU | ASOCIATIA SPORTIVA CLUB KARATE BRAD | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | ACHIM-FELEA | EMANUEL | ASOCIATIA SPORTIVA CLUB KARATE BRAD | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | NEGOI | ANTONIO | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | MOISA | STEFAN | CSM FOCSANI 2007 | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | LAMDES | ERIC MIHAI | CLUBUL SPORTIV HIZASHI | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, 3-1KYU | TIULESCU | VICTOR | CLUB SPORTIV TAKESHI | ROMANIA (ROU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 1 | ZAMFIR | RAISA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 2 | CITA | ALEXANDRA MARIA | CLUB SPORTIV MUNICIPAL ALEXANDRIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 3 | BUGHIU | VALENTINA-ANDRADA | ASOCIATIA SPORTIVA CLUB SPORTIV HIDARY | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 4 | IACOB | AMALIA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, 3-1KYU | 5 | POPESCU | LARISA ANA MARIA | C S AIKO-SHIN | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU | 1 | AROIU | ANDREI | CS CARAIMANUL BUSTENI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU | 2 | MIRON | IOAN | CS DAN BOTEZATU | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. KATA INDIVIDUAL SENIORI, +18ANI, MASCULIN, 3-1KYU | 3 | PLOPEANU | LAURENTIU ANDREI | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 1 | LOVIN | GIULIA VALENTINA | C S AIKO BUCURESTI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 2 | STAICU | ANDREEA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 3 | GORUN | MIRELA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. KATA INDIVIDUAL SENIORI, +18ANI, FEMININ, 3-1KYU | 4 | MOCANU | ALEXANDRA | C S AIKO BUCURESTI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 1 | BALABAN | MATEI GABRIEL | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 2 | HANCERIUC | DENIS ANDREI | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 3 | PINTILIE | ANDREI VALENTIN | CSM FOCSANI 2007 | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 4 | DUMITRU | LUCA | ACS PAWATORA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 5 | UNGUREANU | ANDREI | CSM FOCSANI 2007 | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, DAN | 6 | BLINDU | ADRIAN | ACS PAWATORA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. KATA INDIVIDUAL CADETI, 14-15ANI, FEMININ, DAN | 1 | SASU | SORANA CATALINA | ROMANIA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN | 1 | RADU | DAVID | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN | 2 | DUMITRU | ANDREI | AIKO ARDSIM URZICENI | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN | 3 | GOGONETU | CRISTIAN | SC STIINTA BACAU | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17ANI, MASCULIN, DAN | 4 | STRĂUȚ | FLAVIUS | ASOCIATIA SPORTIVA CLUB KARATE BRAD | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 1 | SASU | ANA BIANCA | C S AIKO-SHIN | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 2 | ZAFIRIS | MEDEEA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 3 | STANCIU | KARINA | CS CONCORDIA CHIAJNA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 4 | DOBROTA | ALESSIA | CLUBUL SPORTIV PETROLUL | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. KATA INDIVIDUAL JUNIORI, 16-17ANI, FEMININ, DAN | 5 | MARCU | AURORA | CS CONCORDIA CHIAJNA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | 1 | FRATILA | DAVID | CS CONCORDIA CHIAJNA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | 2 | GUSTI | ALEXANDRU NICOLAS | C S AIKO-SHIN | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. KATA INDIVIDUAL TINERET, 18-20ANI, MASCULIN, DAN | 3 | PAGANETTI | RICARDO | CS CONCORDIA CHIAJNA | ROMANIA (ROU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
