Kohai 1A 2007-2008. Kata individual children boys 6-9 yrs 9 kyu-final 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 1A 2007-2008. Kata individual children boys 6-9 yrs 9 kyu-final 8 | 3 | Participation | 1 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 31B. Sanbon kumite children boys 9th-7th kyu 6-9 yrs -35KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 31B. Sanbon kumite children boys 9th-7th kyu 6-9 yrs -35KG | 3 | 5th Place | 0 | 105 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 1A 2007-2008. Kata individual children boys 6-9 yrs 9 kyu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 1A 2007-2008. Kata individual children boys 6-9 yrs 9 kyu | 3 | 1st Place | 1 | 375 | 375 | 555 | 555 |
© Sportdata GmbH & CO KG 2024 Sportdata |