Kohai 035B. Sanbon kumite children boys 9-7 kyu +38 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-06 | 25th World Shotokan Karate Championship (HUN) | World Championship | Kohai 035B. Sanbon kumite children boys 9-7 kyu +38 kg | 4 | 3rd Place | 1 | 340 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 005B. Kata individual children boys 7 kyu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-06 | 25th World Shotokan Karate Championship (HUN) | World Championship | Kohai 005B. Kata individual children boys 7 kyu | 4 | Participation | 0 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 5B. Kata individual children boys 10-11 yrs 7 kyu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 5B. Kata individual children boys 10-11 yrs 7 kyu | 3 | Participation | 1 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 5B. Kata individual children boys 10-11 yrs 7 kyu -FINALE8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 5B. Kata individual children boys 10-11 yrs 7 kyu -FINALE8 | 3 | Participation | 1 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kohai 35B. Sanbon kumite children boys 10-11yrs 9th-7th kyu +40 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-05 | 7th SKDUN European Shotokan Karate Championship (SRB) | European Open | Kohai 35B. Sanbon kumite children boys 10-11yrs 9th-7th kyu +40 kg | 3 | 1st Place | 3 | 495 | 495 | 1005 | 1005 |
© Sportdata GmbH & CO KG 2024 Sportdata |