DÉVAN KROWISKICountry: FRANCE ID: SD752306 Age: 22 Club/Team: ARTS MARTIAUX MONTALBANAIS |
U14 e-Kumite Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA INTERCONTINENTAL LEAGUE - SPRING PART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | 2# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT PARIS (RF08) (FRA) | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | U14 e-Kumite Male | 8 | 2nd Place | 0 | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA INTERCONTINENTAL LEAGUE - SPRING PART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-03-12 | 2# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT PARIS (RF12) (FRA) | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | e-Kata Individual Male U14 | 12 | 5th Place | 1 | 540 | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-02-11 | 1# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT MOSCOW (RF12) (RUS) | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | e-Kata Individual Male U14 | 12 | 7th Place | 0 | 300 | 300 | 1440 | 1440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |