![]() ![]() JOSH BURKECountry: IRELAND ID: SD746602 Age: 22 Club/Team: KAIZEN IRELAND |
e-Kata Individual Male U12 lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA INTERCONTINENTAL LEAGUE - SPRING PART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-08 | ![]() | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | e-Kata Individual Male U12 lower | 8 | ![]() | 2 | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | ![]() | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | e-Kata Individual Male U12 lower | 8 | ![]() | 1 | 680 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA INTERCONTINENTAL LEAGUE - SPRING PART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | ![]() | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | e-Kata Individual Male U12 | 12 | 5th Place | 1 | 540 | 540 | 2220 | 2220 |
© Sportdata GmbH & CO KG 2025 Sportdata |