E-KATA male PARA Intellectually Impaired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATANA INTERCONTINENTAL LEAGUE - SPRING PART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | 2# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT PARIS (RF22) (FRA) | KATANA INTERCONTINENTAL LEAGUE - SPRING PART | E-KATA male PARA Intellectually Impaired | 22 | 1st Place | 1 | 2530 | 2530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-KATA MALE PARA VISUALLY IMPAIRED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana interContinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-22 | 4# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT (RF22) (USA) | Katana interContinental League | E-KATA MALE PARA VISUALLY IMPAIRED | 22 | 3rd Place | 0 | 990 | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 3# KATANA INTERCONTINENTAL LEAGUE E-TOURNAMENT (RF22) (AUS) | Katana interContinental League | E-KATA MALE PARA VISUALLY IMPAIRED | 22 | 3rd Place | 0 | 990 | 990 | 4510 | 4510 |
© Sportdata GmbH & CO KG 2025 Sportdata |