![]() ![]() SOFIA MANGANOCountry: ITALY ID: SD739971 Age: 4 Club/Team: A.G.S. PALESTRA JPPON |
E-KATA FEMALE U08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katana interContinental League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Matches/Rounds Won | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-22 | ![]() | Katana interContinental League | E-KATA FEMALE U08 | 12 | ![]() | 3 | 1620 | 1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | ![]() | Katana interContinental League | E-KATA FEMALE U08 | 12 | 5th Place | 0 | 420 | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-19 | ![]() | Katana interContinental League | E-KATA FEMALE U08 | 12 | 5th Place | 0 | 420 | 420 | 2460 | 2460 |
© Sportdata GmbH & CO KG 2025 Sportdata |