Cadet Kumite Female -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-08 | Karate 1 - Youth League VENICE 2024 (ITA) | PL/YL | Cadet Kumite Female -61 kg | 12 | - | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 | Österreichische Meisterschaften 2024 (AUT) | National / International B | Cadet Kumite Female -61 kg | 1 | 1 | 2 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-16 | Hungarian Open Grand Prix 2024 (HUN) | International A | Cadet Kumite Female -61 kg | 3 | 1 | 4 | 183 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 | Vienna Open 2024 (AUT) | International A | Cadet Kumite Female -61 kg | 3 | 1 | 2 | 123 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | Budapest Open 2024 (HUN) | International A | Cadet Kumite Female -61 kg | 5 | - | 1 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-08 | Croatia Open 2024 (CRO) | International A | Cadet Kumite Female -61 kg | 5 | - | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-30 | Karate 1 - Youth League POREC 2024 (CRO) | PL/YL | Cadet Kumite Female -61 kg | 12 | 5 | 4 | 588 | 588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-22 | Austrian Junior Open 2024 (AUT) | International A | Cadet Kumite Female -61 kg | 5 | 3 | 2 | 96 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-08 | Lions Cup 2024 (LUX) | International A | Cadet Kumite Female -61 kg | 5 | - | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | Grand Prix Slovakia 2024 (SVK) | International A | Cadet Kumite Female -61 kg | 5 | - | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-20 | QT Championscup 2024 (AUT) | International A | Cadet Kumite Female -61 kg | 3 | - | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-10 | QT - Karate - Youth League VENICE (ITA) | PL/YL | Cadet Kumite Female -61 kg | 12 | - | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-25 | Österreichische Nachwuchsmeisterschaft (AUT) | National / International B | Cadet Kumite Female -61 kg | 1 | 1 | 2 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-21 | QT Vienna Open 2023 (AUT) | International A | Cadet Kumite Female -61 kg | 3 | 2 | 3 | 138 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | QT - Croatia Open (CRO) | International A | Cadet Kumite Female -61 kg | 3 | - | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | QT - Budapest Open 2023 (HUN) | International A | Cadet Kumite Female -61 kg | 3 | - | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | Grand Prix Slovakia (SVK) | International A | Cadet Kumite Female -61 kg | 3 | - | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1316 | 1316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 Kumite Female 52+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-01 | QT - Croatia Open (CRO) | International A | U14 Kumite Female 52+ kg | 3 | - | 1 | 33 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-11 | Karate 1 - Youth League VENICE 2022 (ITA) | PL/YL | U14 Kumite Female 52+ kg | 12 | - | 0 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | 42nd GRAND PRIX SLOVAKIA 2022 (SVK) | International A | U14 Kumite Female 52+ kg | 3 | - | 0 | 3 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual female U14 +50 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-25 | AUSTRIAN JUNIOR OPEN 2022 (AUT) | International A | Kumite Individual female U14 +50 kg | 3 | 5 | 2 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1451 | 1443.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |