![]() ![]() ERIC SCHNETZERCountry: AUSTRIA ID: SD766749 Age: 13 Club/Team: KARATE VORARLBERG Region: VORARLBERG |
U14 Kumite Male -50 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-04 | ![]() | Karate 1 - Youth League GUADALAJARA 2025 (ESP) | PL/YL | U14 Kumite Male -50 kg | 12 | - | 1 | 132 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-08 | ![]() | Karate 1 - Youth League VENICE 2024 (ITA) | PL/YL | U14 Kumite Male -50 kg | 12 | - | 2 | 252 | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 | ![]() | Österreichische Meisterschaften 2024 (AUT) | National / International B | U14 Kumite Male -50 kg | 1 | 2 | 1 | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 | ![]() | Vienna Open 2024 (AUT) | International A | U14 Kumite Male -50 kg | 3 | 7 | 0 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-30 | ![]() | Karate 1 - Youth League POREC 2024 (CRO) | PL/YL | U14 Kumite Male -50 kg | 12 | - | 0 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-22 | ![]() | Austrian Junior Open 2024 (AUT) | International A | U14 Kumite Male -50 kg | 5 | 2 | 1 | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Eurocup 2024 (AUT) | International A | U14 Kumite Male -50 kg | 5 | - | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
526 | 526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male U12 -38 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-25 | ![]() | AUSTRIAN JUNIOR OPEN 2022 (AUT) | International A | Kumite Individual male U12 -38 kg | 3 | 3 | 0 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
562 | 562 |
© Sportdata GmbH & CO KG 2025 Sportdata |